The Real All Stars: NL Edition
For an explanation of the nature of this roster, and the American League version of this post, click this link. Here is the National League edition of my All Star rosters:
| Pos. | Name | Team | Explanation | |
| Starting Lineup | ||||
| C | Carlos Ruiz | PHI | Has absolutely crushed the ball, which has led to a 171 wRC+. | |
| 1B | Joey Votto | CIN | First half MVP leads the league with a 4.8 WAR. | |
| 2B | Aaron Hill | ARI | Has hit for the cycle twice this season and owns a wRC+ of 130. | |
| 3B | David Wright | NYM | His .447 OBP, along with an ISO of .206, has led to 170 wRC+. | |
| SS | Jed Lowrie | HOU | Has made Boston miss him by posting a 2.5 WAR in Houston. | |
| LF | Ryan Braun | MIL | Another MVP-caliber season for Braun as he is slugging over .600. | |
| CF | Andrew McCutchen | PIT | His wRC+ of 169 is 25 percentage points above the next highest NL centerfielder. | |
| RF | Carlos Beltran | STL | Has replaced Albert Pujols in the lineup with a 162 wRC+. | |
| DH | Carlos Gonzalez | COL | His 162 wRC+ is the best amongst any qualified NL player not listed above. | |
| Bench | ||||
| OF | Michael Born | ATL | He has hit well (118 wRC+), and has been excellent in the field (12.0 UZR). | |
| UTIL | Martin Prado | ATL | He can hit (118 wRC+), and he is a good fielder at multiple spots on the diamond. | |
| C | Yadier Molina | STL | In most years, the abilities he has shown this season would lead to a starting nod. | |
| 3B | Chase Headley | SDP | One of the few bright spots for the Padres, has been good on both sides of the ball. | |
| Pitching Staff | ||||
| SP | Zack Greinke | MIL | Greinke was snubbed by Tony La Russa, but he has a FIP of 2.21, and a WAR of 3.6. | |
| SP | Stephen Strasburg | WAS | Strasburg is striking out almost 12 per nine, and has a FIP of 2.27. | |
| SP | Gio Gonzalez | WAS | Gonzalez has been worth 2.9 wins this season after switching leagues. | |
| SP | R.A. Dickey | NYM | He has been outstanding this year at keeping his knuckleball in the zone (1.99 BB/9). | |
| SP | Matt Cain | SFG | Striking out over nine batters per nine innings, and walking less than two. | |
| SP | Johnny Cueto | CIN | His 2.26 ERA is much lower than his 3.11 FIP, but he is still having a really good year. | |
| SP | Josh Johnson | MIA | He has finally been healthy, and the result has been a 3.00 FIP over 97 IP. | |
| SP | Clayton Kershaw | LAD | Leads the league in innings pitched with 115.1, and has pitched to a 3.18 FIP. | |
| RP | Aroldis Chapman | CIN | Started the season with 24 consecutive appearances without allowing an earned run. | |
| RP | Craig Kimbrel | ATL | Has struck out 15 batters per nine innings, and has a 1.15 FIP over 30 IP. | |
| RP | Matt Belisle | COL | Has thrown a lot of innnings out of the pen (43 IP), and has a FIP of 2.38 | |
| RP | Tyler Clippard | WAS | He hasn’t allowed a home run all season, which has led to a 2.09 FIP. | |
-Albright